We do not have a pre-designed charge card. However we are very conscious of delivering substantially more value than what it costs our clients to retain us. We like to look at every person as a unique individual with unique needs, challenges and dreams. We would like to invest time to meet you, understand you and answer your questions. That helps us define how we can help you and how much would it cost you to retain us.
We believe in providing value added services to our clienteles. In this endeavor we have revised and engineered our service platform. These services are user friendly and will make your life easy and manageable.
We have formalized a rate chart for the facility we offer for Mutual Fund trading facility. You could either opt for direct application form or the online facility as E Account and Wealth Account. "E Account" will give you the benefit of trading mutual funds online. “Wealth Account” is an “online web nest” for all your investments hence it becomes your HUB.
| E Account Fee Structure (online mutual fund trading facility) | |||
|---|---|---|---|
| Registration Charges (One Time) | 300/- | ||
| Admin Fee | NIL | ||
| Transaction Fee (All Scheme Types – AUM) | |||
| FREE For AUM >= 5 lacs on 25th of the Previous Month; Otherwise as follows :- | |||
| Purchase | SIP/STP | Switch | |
| Transaction Fees (Equity+Bal) | 1.00% | NA | 1.00%* |
| Minimum Per Transaction (Equity+Bal) | Rs. 40/- | NA | Rs. 40/-* |
| Others | Rs. 40/- | NA | -- |
| Maximum Per Transaction | Rs. 500/- |
||
• AUM is mutual fund AUM under all scheme types |
|||
| Wealth Account Fee Structure (complete web nest for all your investments) | |||
| Registration Charges (One Time) | FREE | ||
| Admin Fees | FREE For AUM >= 5 lacs on 25th of the Previous Month; otherwise :- Rs.50/- Half yearly |
||
| Transaction Fees (All Scheme Types – AUM) | |||
| FREE For AUM >= 5 lacs on 25th of the Previous Month; Otherwise as follows :- | |||
| Purchase | SIP/STP | Switch | |
| Transaction Fees (Equity+Bal) | 1.50% | 1.50% | 1.50%* |
| Minimum Per Transaction (Equity+Bal) | Rs. 40/- | Rs. 30/- | Rs. 40/-* |
| Others | - | - | - |
| Maximum Per Transaction | Rs. 1000/- | ||
| Ceiling (per A/c per month) | Rs. 5000/- | ||
• AUM is a mutual fund AUM under all scheme types |
|||

















